![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 41.5 76.4 1/14/07 21.7 1/29/07 383 5 0.00 0 22 1/10/07 WNW 29.89 62
2 36.0 68.7 2/22/07 8.7 2/6/07 704 0 0.00 0 21 2/25/07 NW 30.30 55
3 0.0 0.0 4/5/07 0.0 4/5/07 0 0 0.00 0 4 4/5/07 --- 0.00 0
4 0.0 0.0 6/19/07 0.0 6/19/07 0 0 0.00 0 0 6/19/07 --- 0.00 0
5
6 0.0 0.0 2/5/36 0.0 2/5/36 0 0 0.00 0 0 2/5/36 --- 0.00 0
7 79.0 99.8 7/8/07 0.0 7/3/07 4 237 2.44 0 8 7/10/07 SSE 30.04 71
8 82.0 105.9 8/8/07 62.2 8/12/07 3 333 15.19 0 114 8/25/07 SSE 30.07 69
---------------------------------------------------------------------------------------
TOT 80.6 105.9 8/8/07 0.0 2/5/36 7 570 15.19 0 114 8/25/07 SSE 30.05 70
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 80.6 95.0 10:45am 67.6 6:16am 0 16 0.00 0 3 11:11am SSE 30.05 68
2 85.8 96.6 11:15am 69.6 6:46am 0 15 0.00 0 5 11:18pm SSE 30.12 57
3 0.0 0.0 12:54am 0.0 12:54am 0 0 0.00 0 0 12:54am --- 0.00 0
4 84.7 98.0 4:29pm 0.0 12:54am 0 19 0.00 0 4 1:24pm SSE 30.05 65
5 87.3 99.6 12:39pm 73.9 11:40pm 0 33 0.06 0 5 11:38am SSE 30.02 64
6 79.0 95.1 5:17pm 71.6 6:12am 0 11 0.00 0 2 11:06am SSE 29.97 80
7 89.9 100.2 4:08pm 74.4 7:03am 0 19 0.00 0 4 10:43am W 29.97 65
8 89.7 105.9 12:05pm 77.3 6:23am 0 22 0.00 0 4 5:18pm W 29.91 65
9 88.7 103.8 12:27pm 78.9 6:39am 0 22 0.00 0 7 5:37pm SSE 29.92 68
10 0.0 0.0 12:04am 0.0 12:04am 0 0 0.00 0 0 12:04am --- 0.00 0
11 79.1 87.6 12:02pm 0.0 12:04am 1 13 0.02 0 6 12:43pm SE 30.05 69
12 72.9 91.5 10:42am 62.2 6:16am 0 6 0.00 0 2 10:18am SSE 30.15 72
13 78.0 94.1 10:42am 68.7 6:56am 0 7 0.00 0 4 6:59pm WSW 30.01 62
14 78.8 92.3 12:14pm 68.9 11:54pm 0 14 0.00 0 6 2:38pm SSE 30.04 52
15 81.9 98.9 4:05pm 65.1 6:45am 0 16 0.00 0 6 11:57am S 30.04 59
16 86.4 91.0 3:58pm 0.0 10:57am 0 8 0.00 0 4 2:51pm SSE 30.15 65
17
18
19 83.4 91.0 3:58pm 0.0 10:57am 0 9 0.78 0 6 9:27pm SSE 30.14 71
20 74.4 79.3 3:42pm 71.2 10:27am 1 9 0.00 0 4 4:38pm SE 30.14 88
21 79.1 93.9 3:56pm 71.2 10:34pm 0 10 0.22 0 0 5:38am ESE 30.13 80
22 74.6 80.9 3:30pm 69.2 7:54am 0 18 0.00 0 0 3:57am ESE 30.21 84
23 92.9 100.0 4:06pm 0.0 7:16am 0 14 0.00 0 0 7:16am SSE 29.99 61
24
25 91.5 100.0 4:06pm 0.0 7:16am 0 17 0.00 0 114 7:08pm N 29.98 62
26 85.4 71.8 9:04pm 70.7 11:03pm 1 28 15.17 0 114 9:13pm SE 30.00 70
27 82.0 87.4 3:50pm 70.3 7:40am 0 8 0.00 0 114 7:53pm N 30.18 75
28 81.5 91.2 10:47am 69.4 7:01am 0 11 1.04 0 114 12:34am SSE 30.21 70
29 78.8 85.6 3:13pm 69.9 7:42am 0 7 15.19 0 114 2:17am SE 30.20 70
---------------------------------------------------------------------------------------
TOT 82.0 105.9 8/8/07 62.2 8/12/07 3 351 15.19 0 114 8/25/07 SSE 30.07 69
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 10:35am 7/4/07 0 5:28am 2/5/36 158 Wind Speed 114 7:08pm 8/25/07 0 11:15pm 7/3/07 0 Out Temp 105.9 12:05pm 8/8/07 0.0 5:28am 2/5/36 80.6 Raw Barometer 30.12 11:21pm 7/3/07 0.00 5:28am 2/5/36 29.90 Out Heat Ix 125.3 10:41am 8/8/07 29.8 5:28am 2/5/36 86.2
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 3:52pm 8/4/07 0 5:10pm 8/4/07 158 Wind Speed 114 7:08pm 8/25/07 0 12:00am 8/1/07 0 Out Temp 105.9 12:05pm 8/8/07 62.2 6:16am 8/12/07 82.0 Raw Barometer 30.12 9:39am 8/23/07 29.68 6:46pm 8/10/07 29.92 Out Heat Ix 125.3 10:41am 8/8/07 67.8 6:16am 8/12/07 88.2
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 202 1:12pm 45 3:06pm 135 Wind Speed 114 2:17am 0 12:00am 0 Out Temp 85.6 3:13pm 69.9 7:42am 78.9 Raw Barometer 30.08 12:10am 29.99 5:10pm 30.05 Out Heat Ix 89.4 3:13pm 75.7 7:42am 82.4
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/6/2007 248 292 202 0 2 0 0 2 0 45 48 43 74 86 53 80.7 82.6 77.2 57.0 71.2 48.7 29.98 30.06 29.84 1.01 2.43 0.00
1/7/2007 202 338 22 0 4 0 1 4 0 45 46 44 77 92 61 75.0 81.1 72.0 52.2 59.9 43.3 30.13 30.31 29.77 9.46 1.81 0.00
1/8/2007 315 338 0 1 7 0 2 7 0 46 52 41 62 92 36 73.2 79.3 68.5 52.7 62.9 36.6 29.77 29.95 29.63 2.05 2.08 1.81
1/9/2007 292 338 0 0 9 0 2 9 0 42 45 39 59 74 38 70.4 78.6 67.1 40.2 56.4 28.0 29.89 29.97 29.75 2.07 0.00 0.00
1/10/2007 248 338 0 0 22 0 1 22 0 40 43 36 68 80 34 73.7 81.3 65.8 30.5 46.5 25.8 30.23 30.48 29.97 2.50 9.52 0.00
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Temp Hi Lo Raw Barom Hi Lo
° ° ° mph mph mph mph mph mph °F °F °F in in in
1/14/2007 158 338 112 0 8 0 1 8 0 63.9 76.4 54.3 30.15 30.20 30.08
1/16/2007 225 338 0 0 5 0 1 5 0 52.6 62.7 0.0 30.04 30.37 29.80
1/17/2007 112 338 0 0 6 0 1 6 0 31.6 38.1 24.4 30.61 30.71 30.36
1/18/2007 0 338 0 0 0 0 0 0 0 30.3 34.5 22.8 30.41 30.66 30.04
1/19/2007 292 338 0 1 9 0 2 9 0 42.3 55.2 33.9 29.95 30.04 29.87
1/20/2007 315 338 0 0 9 0 1 9 0 34.9 46.7 26.9 30.15 30.35 30.01
1/21/2007 135 270 22 0 2 0 0 2 0 30.5 33.4 28.0 30.29 30.40 30.02
1/27/2007 292 338 0 1 9 0 2 9 0 50.6 64.5 0.0 29.77 29.88 29.64
1/28/2007 338 338 0 0 6 0 1 6 0 45.2 52.8 34.5 29.60 29.72 29.52
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Wind Chill Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in °F °F °F
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Wind Chill Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in °F °F °F °F °F °F
1/29/2007 292 338 0 1 9 0 2 9 0 42 53 32 29.7 38.8 21.7 30.00 30.09 29.72 29.4 38.8 17.6 9.4 18.7 4.6
1/30/2007 338 338 22 0 2 0 0 2 0 59 70 47 29.1 43.1 21.7 29.98 30.07 29.83 29.1 43.1 21.7 16.4 24.4 9.5
1/31/2007 338 338 0 0 6 0 1 6 0 49 68 37 28.4 35.4 22.1 30.07 30.19 29.91 28.2 35.4 22.1 11.3 17.3 8.3
2/1/2007 202 270 45 0 3 0 0 3 0 70 89 50 31.6 36.3 22.6 29.97 30.12 29.72 31.6 36.3 22.6 22.4 30.1 13.3
2/3/2007 315 338 0 1 7 0 2 7 0 57 88 0 35.6 44.4 0.0 29.98 30.09 29.78 35.2 44.4 27.3 20.7 33.3 15.3
2/4/2007 292 338 0 1 16 0 4 16 0 45 68 31 37.1 51.0 24.9 30.06 30.15 29.92 36.8 51.0 24.9 16.9 23.3 7.5
2/5/2007 292 338 0 1 8 0 2 8 0 38 57 26 26.4 34.5 17.9 30.25 30.35 30.12 26.0 34.5 17.9 3.8 9.7 -2.5
2/6/2007 292 338 0 0 11 0 1 11 0 40 61 27 22.6 32.3 8.7 30.27 30.42 29.97 22.4 32.3 8.7 1.2 9.7 -3.9
2/7/2007 315 338 0 0 5 0 1 5 0 49 65 41 34.3 42.4 28.9 29.95 30.05 29.80 34.2 42.4 25.9 16.8 21.4 9.3
2/8/2007 292 338 0 0 8 0 1 8 0 46 77 23 29.5 42.1 18.5 30.06 30.09 30.01 29.3 42.1 18.5 9.1 18.8 2.7
2/9/2007 315 338 0 0 5 0 1 5 0 45 71 25 28.9 42.8 16.8 30.04 30.09 29.99 28.8 42.8 16.8 8.8 12.1 6.5
2/10/2007 270 338 0 0 5 0 1 5 0 50 71 24 28.9 44.4 18.1 30.08 30.18 30.01 28.9 44.4 18.1 11.3 18.1 7.5
2/11/2007 158 338 0 0 4 0 1 4 0 50 73 25 30.1 45.8 16.5 30.24 30.33 30.16 30.0 45.8 16.5 12.3 16.9 8.1
2/12/2007 158 292 22 0 4 0 0 4 0 54 71 35 38.0 55.5 23.3 30.18 30.28 30.07 38.0 55.5 23.3 22.2 30.9 13.2
2/13/2007 112 158 0 0 6 0 1 6 0 77 90 58 38.0 41.7 34.5 30.01 30.14 29.61 38.0 41.7 33.4 31.0 34.9 26.6
2/14/2007 315 338 0 0 8 0 2 8 0 74 90 51 37.0 50.7 28.2 29.53 29.84 29.38 36.9 50.7 28.2 29.0 40.2 14.9
2/15/2007 270 338 0 0 6 0 1 6 0 49 69 31 29.3 38.8 20.1 29.92 30.01 27.96 29.2 38.8 20.1 11.7 15.4 8.7
2/16/2007 338 338 0 0 8 0 1 8 0 51 73 31 26.9 37.7 17.2 29.97 30.02 29.91 26.8 37.7 17.2 10.4 14.2 7.8
2/17/2007 202 338 0 0 7 0 1 7 0 54 75 33 33.4 49.1 17.0 29.85 29.98 29.71 33.3 49.1 17.0 17.4 24.9 9.2
2/18/2007 315 338 0 0 18 0 2 18 0 52 72 33 34.8 44.7 27.3 29.81 30.05 29.70 34.7 44.7 14.7 18.4 25.3 8.3
2/18/2007 315 338 0 0 18 0 2 18 0 52 72 33 34.9 44.7 27.3 29.81 30.05 29.70 34.8 44.7 14.7 18.3 25.3 8.3
2/19/2007 248 338 0 0 11 0 2 11 0 45 62 31 34.0 46.9 18.6 30.14 30.27 30.02 33.9 46.9 18.6 14.2 23.3 6.9
2/19/2007 248 338 0 0 11 0 2 11 0 45 62 31 34.0 46.9 18.6 30.14 30.27 30.02 33.9 46.9 18.6 14.2 23.3 6.9
2/20/2007 248 338 0 1 11 0 3 11 0 49 71 37 52.9 64.5 39.7 29.85 30.03 29.67 52.9 64.5 38.0 34.1 46.6 23.1
2/20/2007 248 338 0 1 11 0 3 11 0 49 71 37 52.9 64.5 39.7 29.85 30.03 29.67 52.9 64.5 38.0 34.1 46.6 23.1
2/21/2007 135 338 0 0 5 0 1 5 0 69 87 54 53.2 63.5 43.3 29.80 29.89 29.68 53.2 63.5 43.3 43.2 47.0 36.7
2/21/2007 248 338 0 0 5 0 1 5 0 69 87 54 53.2 63.5 43.3 29.80 29.89 29.68 53.2 63.5 43.3 43.2 47.0 36.7
2/22/2007 315 338 0 1 15 0 4 15 0 58 88 22 52.7 68.7 43.5 29.72 29.88 29.50 52.5 68.7 40.1 36.4 47.7 23.8
2/22/2007 315 338 0 1 15 0 4 15 0 58 88 22 52.6 68.7 43.5 29.72 29.88 29.50 52.5 68.7 40.1 36.3 47.7 23.8
2/23/2007 315 338 0 1 9 0 3 9 0 40 53 30 42.4 51.6 31.1 29.98 30.13 29.79 42.2 51.4 31.1 19.8 24.3 13.8
2/23/2007 315 338 0 1 9 0 3 9 0 40 53 30 42.4 51.6 31.1 29.98 30.13 29.79 42.2 51.4 31.1 19.8 24.3 13.8
2/24/2007 315 338 0 0 5 0 1 5 0 39 65 28 43.1 51.9 25.3 30.16 30.24 30.11 43.1 51.9 25.3 19.3 27.4 12.6
2/25/2007 135 338 45 0 21 0 1 21 0 75 90 47 39.6 41.9 37.9 29.99 30.17 29.65 39.4 41.9 28.1 31.8 38.8 22.1
2/25/2007 0 338 0 0 21 0 1 21 0 76 90 47 39.5 41.9 37.9 29.95 30.17 29.64 39.3 41.9 28.1 32.2 38.8 22.1
2/26/2007 0 338 0 0 21 0 1 21 0 74 90 47 41.6 53.2 36.5 29.91 30.17 29.65 41.5 53.2 28.1 33.8 41.0 22.1
2/28/2007 0 248 135 0 1 0 0 1 0 64 80 54 42.3 46.6 39.7 30.09 30.10 30.07 42.5 46.6 39.7 30.6 32.2 29.7
3/1/2007 158 270 68 0 13 0 1 13 0 64 88 50 50.5 59.7 38.8 29.93 30.09 29.58 50.5 59.7 38.8 38.7 55.3 30.0
3/2/2007 315 338 0 2 14 0 6 14 0 58 90 18 60.9 69.9 42.4 29.48 29.71 29.26 60.9 69.9 42.4 43.0 61.2 22.9
3/3/2007 270 338 0 1 13 0 3 13 0 44 75 22 53.6 68.3 35.2 29.63 29.73 29.51 53.6 68.3 35.2 29.7 37.7 24.0
3/4/2007 292 338 0 1 10 0 3 10 0 45 57 34 41.9 48.5 31.8 29.87 30.00 29.73 41.7 48.5 30.8 21.9 30.1 17.1
3/5/2007 315 338 0 1 15 0 4 15 0 46 66 29 44.8 63.6 26.4 29.95 30.02 29.82 44.7 63.6 26.4 24.1 33.1 15.8
3/6/2007 112 338 0 0 8 0 2 8 0 43 64 29 36.7 44.9 28.9 30.31 30.40 30.02 36.6 44.9 26.7 15.5 27.3 9.8
3/7/2007 112 338 0 0 5 0 1 5 0 59 71 43 32.5 45.6 27.8 30.23 30.39 29.99 32.7 45.6 27.4 20.1 30.5 11.0
3/8/2007 112 338 0 0 6 0 1 6 0 61 81 42 37.0 50.1 24.6 30.24 30.36 30.18 37.0 50.1 24.6 24.1 28.4 19.3
3/9/2007 112 292 22 0 5 0 1 5 0 62 80 41 40.1 53.6 25.5 30.36 30.45 30.28 40.1 53.6 25.5 27.5 35.3 19.8
3/10/2007 202 315 0 1 9 0 3 9 0 65 86 48 53.6 70.5 32.5 30.18 30.30 30.07 53.6 70.5 32.5 41.4 50.4 28.7
3/11/2007 315 338 0 0 7 0 2 7 0 49 84 20 58.0 68.9 45.5 30.17 30.29 30.08 58.0 68.9 45.5 36.8 48.5 23.6
3/12/2007 112 338 0 0 5 0 1 5 0 54 82 32 48.6 62.9 30.0 30.27 30.34 30.17 48.5 62.9 30.0 31.5 38.9 24.3
3/13/2007 202 338 112 0 7 0 1 7 0 57 76 38 59.0 74.1 44.9 30.13 30.21 30.04 59.0 74.1 44.9 43.2 49.1 34.2
3/14/2007 202 338 45 1 9 0 2 9 0 59 80 39 66.2 83.8 50.5 29.99 30.07 29.88 66.2 83.8 50.5 50.8 58.1 44.2
3/14/2007 202 338 45 1 9 0 2 9 0 60 80 39 65.9 83.8 50.5 30.00 30.07 29.88 65.9 83.8 50.5 50.7 58.1 44.2
3/15/2007 202 338 0 1 59 0 4 59 0 63 89 30 67.0 82.9 47.4 29.89 30.06 29.80 67.0 82.9 45.7 52.9 58.8 34.0
3/16/2007 0 338 0 1 59 0 4 59 0 63 89 30 67.0 82.9 47.4 29.89 30.06 29.80 67.0 82.9 45.7 52.9 58.8 34.0
3/16/2007 202 338 0 1 59 0 3 59 0 74 90 30 55.1 82.9 35.2 29.86 30.06 29.65 55.0 82.9 31.7 45.9 58.8 30.3
3/17/2007 315 338 0 1 10 0 3 10 0 66 86 42 37.6 46.9 30.0 29.79 29.99 29.71 37.1 46.9 30.0 26.3 33.3 20.2
3/18/2007 315 338 0 1 9 0 3 9 0 50 79 27 37.1 49.6 26.4 30.13 30.32 29.99 37.4 49.6 26.4 19.5 24.6 15.9
3/19/2007 225 338 0 1 16 0 4 16 0 52 82 31 44.3 61.1 23.3 30.30 30.41 30.16 44.3 61.1 23.3 26.2 35.9 17.8
3/21/2007 112 158 22 0 8 0 3 8 0 61 75 0 46.4 51.4 0.0 30.56 30.61 30.48 46.2 51.4 40.4 33.6 38.7 28.2
3/22/2007 0 338 0 1 11 0 3 11 0 68 86 47 55.9 77.7 39.7 30.33 30.48 30.12 55.9 77.7 39.7 44.6 56.9 35.4
3/23/2007 202 315 0 0 5 0 1 5 0 56 68 51 72.3 73.7 66.7 30.08 30.13 30.05 72.3 73.7 66.7 55.6 56.3 53.9
3/24/2007 135 315 22 0 5 0 1 5 0 71 85 54 64.9 77.4 56.5 30.16 30.24 30.11 64.9 77.4 56.5 55.0 59.4 51.8
3/25/2007 112 202 0 1 10 0 3 10 0 67 91 43 61.2 70.8 50.0 30.26 30.39 30.13 61.2 70.8 50.0 49.2 53.0 41.2
3/26/2007 248 315 158 2 9 0 5 9 0 50 71 46 69.8 71.7 50.2 30.13 30.13 30.12 69.8 71.7 50.2 50.2 51.0 41.2
4/5/2007 315 338 0 0 4 0 2 4 0 45 49 0 43.0 45.0 0.0 29.88 29.89 29.87 43.0 45.0 39.9 23.0 23.7 21.9
4/6/2007 0 338 158 0 4 0 0 4 0 56 76 31 36.6 54.1 28.7 29.85 29.91 29.65 36.7 54.1 28.7 21.8 25.5 20.0
4/7/2007 0 338 0 2 9 0 5 9 0 54 86 34 41.5 51.4 32.5 29.75 29.79 29.73 40.7 51.4 32.5 25.2 33.7 17.5
4/15/2007 338 360 0 1 9 0 4 9 0 87 90 35 48.8 54.1 43.8 29.12 29.17 29.06 48.6 54.1 39.6 45.1 50.6 18.3
4/16/2007 315 338 0 2 14 0 7 14 0 53 87 37 49.7 57.5 42.8 29.35 29.49 29.17 49.1 57.3 38.4 32.5 40.2 28.0
4/17/2007 0 338 0 1 9 0 4 9 0 50 60 40 56.3 67.2 49.6 29.56 29.69 29.45 56.3 67.2 47.8 37.7 43.3 33.8
4/18/2007 112 338 0 0 6 0 2 6 0 59 71 46 52.5 60.4 46.0 29.73 29.84 29.65 52.5 60.4 45.3 38.5 40.6 35.7
4/19/2007 112 338 0 0 3 0 0 3 0 70 83 55 51.9 59.1 45.3 29.86 29.96 29.80 51.9 59.1 45.3 41.9 44.0 39.9
4/20/2007 0 338 0 0 9 0 1 9 0 58 86 35 60.6 74.6 43.3 30.01 30.06 29.96 60.6 74.6 43.3 44.0 49.6 39.1
4/26/2007 135 135 112 0 0 0 0 0 0 89 90 50 56.1 60.4 55.9 29.88 29.89 29.87 56.1 60.4 55.9 53.0 53.5 41.7
4/27/2007 0 338 22 0 6 0 1 6 0 84 92 52 65.4 82.5 56.4 29.78 29.87 29.69 65.4 82.5 56.4 60.3 69.6 53.5
4/28/2007 0 270 270 0 0 0 0 0 0 58 86 49 67.7 71.7 62.2 29.76 29.81 29.75 67.7 71.7 62.2 52.3 61.7 50.9
4/29/2007 180 248 135 0 2 0 0 2 0 57 77 38 64.1 76.6 53.9 29.88 29.91 29.83 64.1 76.6 53.9 47.7 52.3 46.5
6/19/2007 292 158 158 0 0 0 0 0 0 66 68 0 81.7 82.7 0.0 29.86 29.86 29.85 81.7 82.7 81.1 69.5 70.2 68.9
6/20/2007 112 248 68 0 5 0 0 5 0 70 89 49 76.8 83.8 65.4 29.89 29.98 29.81 76.8 83.8 65.4 65.8 69.4 57.1
6/21/2007 248 338 0 0 4 0 1 4 0 60 89 34 74.0 89.7 56.1 29.98 30.04 29.89 74.0 89.7 56.1 56.7 60.5 52.8
7/3/2007 112 202 135 0 4 0 2 4 0 61 62 0 72.7 73.0 0.0 30.11 30.12 30.11 72.7 73.0 71.9 58.4 58.8 57.7
7/4/2007 158 338 0 0 7 0 3 7 0 58 72 47 78.4 89.2 66.3 30.05 30.12 29.96 78.4 89.2 66.3 62.2 68.5 56.6
7/6/2007 180 202 158 0 0 0 0 0 0 62 84 0 81.5 89.7 0.0 29.87 29.90 29.83 81.5 89.7 72.1 66.8 68.5 65.1
7/7/2007 180 292 45 0 6 0 1 6 0 62 89 40 82.2 99.5 68.5 29.87 29.92 29.80 83.4 97.6 68.5 68.2 71.3 65.1
7/8/2007 158 338 0 0 6 0 0 6 0 64 91 36 83.1 99.8 67.2 29.81 29.85 29.76 82.8 99.8 67.2 67.5 74.3 64.2
7/9/2007 158 338 45 0 5 0 1 5 0 63 85 40 86.4 99.6 73.2 29.85 29.90 29.80 86.1 99.6 73.2 71.3 77.1 67.7
7/10/2007 180 315 0 0 8 0 1 8 0 73 93 45 84.1 97.3 72.3 29.87 29.91 29.80 83.9 97.3 72.3 73.3 78.4 69.8
7/11/2007 270 338 0 0 5 0 1 5 0 79 93 49 79.6 96.4 71.0 29.76 29.86 29.65 79.5 96.0 71.0 71.8 75.5 68.9
Date Wind Dir Hi Lo Wind Spd Hi Lo Temp Hi Lo Raw Barom Hi Lo Heat Index Hi Lo Wind Spd H Hi Lo Temp Out H Hi Lo HeatIx H Hi Lo Wind Spd L Hi Lo Temp Out L Hi Lo HeatIx L Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo RainRate Hi Lo
° ° ° mph mph mph °F °F °F in in in °F °F °F mph mph mph °F °F °F °F °F °F mph mph mph °F °F °F °F °F °F in in in in in in in in in in/hr in/hr in/hr
7/14/2007 180 202 135 0 2 0 78.9 84.9 0.0 29.86 29.87 29.83 81.0 87.3 75.7 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
7/15/2007 202 315 68 0 3 0 78.1 95.7 65.3 29.84 29.87 29.80 82.4 103.0 70.4 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
7/17/2007 158 292 68 0 4 0 84.0 94.1 0.0 29.97 30.01 29.91 89.8 101.4 74.9 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
7/18/2007 248 315 135 0 2 0 76.7 91.9 71.2 29.89 29.97 29.81 82.1 97.9 77.1 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
7/19/2007 248 338 0 0 6 0 73.7 94.2 71.6 29.75 29.84 29.72 79.3 102.7 77.2 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
7/19/2007 248 338 0 0 6 0 73.7 94.2 71.6 29.75 29.84 29.72 79.4 102.7 77.2 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
7/20/2007 225 338 0 0 4 0 76.3 86.7 69.6 29.79 29.86 29.72 80.6 89.3 75.8 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.000 0.000 0.000
7/23/2007 225 202 158 0 0 0 73.0 82.7 0.0 30.00 30.03 29.96 75.1 82.6 70.1 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
7/23/2007 225 202 158 0 0 0 73.0 82.7 0.0 30.00 30.03 29.96 75.1 82.6 70.1 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.000 0.000 0.000
7/24/2007 202 315 22 0 3 0 71.0 85.8 63.1 30.02 30.06 29.97 74.7 86.8 68.6 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
7/24/2007 202 315 22 0 3 0 71.0 85.8 63.1 30.02 30.06 29.97 74.7 86.8 68.6 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
7/25/2007 202 270 22 0 3 0 75.4 88.5 65.3 30.07 30.12 30.02 79.0 92.3 70.2 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
7/25/2007 202 270 22 0 3 0 75.3 88.5 65.3 30.07 30.12 30.02 78.9 92.3 70.2 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
7/26/2007 158 180 22 0 5 0 77.8 90.5 65.8 30.03 30.09 29.95 81.1 93.0 71.3 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
