![]() |
![]() |
Chesterfield Va 23834 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 6:45pm on 8/29/07 Temperature |
79.8°F |
|
| Dew Point | 66.6°F | ||
| Humidity | 64% | ||
| Barometer | 29.98in Rate -0.014in/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 82.1°F | ||
| Rainfall for Today | 15.19in | ||
| Total Rainfall | 15.19in | ||
| Today's Extremes | |||
| High Temperature | 85.6°F at 3:13pm | ||
| Low Temperature | 69.9°F at 7:42am | ||
| High Heat Index | 89.4°F at 3:13pm | ||
| Peak Wind Gust | 114mph at 2:17am | ||
| Astronomical Data | |||
| Sunrise | 2:23am | ||
| Sunset | 8:48am | ||
| Moonrise | 12:02pm | ||
| Moonset | 1:35am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet